| We are looking for descendents related to the following people (Most of the data for the people below was gathered from the 1850 census in Smith County, Tennessee) | |||
| Name | Sex | Age | Birth State |
| James Berry | Male | 50 | North Carolina |
| Mary Berry | Female | 48 | North Carolina |
| Nancy Berry | Female | 20 | North Carolina |
| *Is known to have married Thomas Allen 11/28/1850 | |||
| Delila Berry | Female | 14 | North Carolina |
| *Is known to have married Marcus D. Allen 2/6/1851 | |||
| Edward Berry | Male | 26 | Virginia |
| School teacher | |||
| James Berry | Male | 10 | Tennessee |
| Clay Berry | Male | 6 months | Tennessee |
| Martha Berry | Female | 11 | Tennessee |
| *Is known to have married Burton Marks 4/11/1860 | |||
* Indicates data collected outside the 1850 census