Berry Name Index Page 2
Go to Index Page 1
Go to Index Page 3
Go to Index Page 4
Page | 2nd Gen | File Type | Indexed Items |
2 | Plantation | 45. Location of Robert Berry Plantation and Cemetery NC 11/3/007 |
|
2 | 1790 Census | 46. Index for 1790 Orange County Census NC 11/4/2007 |
|
2 | William | 47. Wiley P. Berry Children page NC 11/5/2007 |
|
2 | Cemetery | 48. Picture of the Robert Berry Cemetery NC 11/6/2007 |
|
2 | Isaac | 49. Isaac Berry’s Inheritance NC 11/7/2007 |
|
2 | William | 50. William and Hannah Cate Berry’s Family Tree Descendant’s List NC. 11/12/2007 |
|
2 | Thomas | 51. Thomas and Sarah Cate Family Tree Descendant’s List NC & Tenn. 11/12/2007 |
|
2 | DNA | 52. Orange County Berry DNA Page 11/13/2007 |
|
2 | David J. | 53. David J.Berry Family Tree Descendant’s list NC & GA 11/13/2007 |
|
2 | Robert Jr | 54. John Berry Rusk County Texas Family Tree Descendant’s list 11/13/2007 |
|
2 | Joshua | 55. Joshua Berry Family NC Decendant’s List 11/14/2007 |
|
2 | David J. | 56. Jesse Lee Berry Alabama and Georgia Page 11/16/2007 |
|
2 | David J. | 57. Jesse Lee Berry’s Children Alabama 11/16/2007 |
|
2 | David J. | 58. Albert Edgar Berry Georgia 1881-1964 11/20/2007 |
|
2 | David J. | 59. William Lamar Berry son of Edgar Albert Berry 11/16/2007 |
|
2 | Thomas | 60. David Berry son of Thomas Berry in Tennessee 12/2/2007 |
|
2 | Thomas | 61. Isaac Berry b Oct. 26,1837 d Oct 27 1917 Tennessee 12/3/2007 |
|
2 | Thomas | 62. James David Berry b Sept 15 1865 d may 30.1930 Tennessee 12/3/2007 |
|
2 | Thomas | 63. Ode Berry son of Jim Dave b Dec.2 1888 d Feb 8, 1951 12/04/2007 |
|
2 | Wars | 64. Major wars 12/7/2007 | |
2 | Robert Jr | 65. George Berry son of Robert Jr.12/07/2007 |
|
2 | Robert Jr | 66. John Berry son of George Berry Rusk County Texas 12/10/2007 |
|
2 | Robert Jr | 67. Sarah Berry, daughter of John Berry Rusk Texas 10/11/2007 |
|
2 | Robert Jr | 68. Alexander Howard Berry son of John Berry Rusk Texas 12/12/2007 |
|
2 | Robert Jr | 69. Willie Howell Berry, Son of Alexander Howard Berry 12/12/2007 |
|
2 | Robert Jr | 70. Willie Howell Berry Jr., Son of Willie Howell Berry 12/12/2007 |
|
2 | Joshua | 71. Joshua Berry’s Children Orange County NC 12/15/2007 |
|
2 | William | 72. Thomas Person Berry’s Children 10/5/2007 |
|
2 | Voucher | 73. Voucher Page 9/26/2007 | |
2 | William | 74. William Berry 1775- 1855 10/7/2007 |
|
2 | William | 75. William Berry’s children. 10/7/2007 |
|
2 | William | 76. John Robert Berry NC September 25 1842 – October 10 1917 10/12/2007 |
|
2 | William | 77. John Robert Berry’s Children 10/12/2007 |
|
2 | William | 78. Wiley P. Berry September 8 1869 – May 8 1965 10/17/2007 |
|
2 | David J. | 79. David J. Berry’s Children 10/17/2007 |
|
2 | David J. | 80. Robert Berry’s Children David J. Berry’s son,10/17/2007 |
|
2 | David J. | 81.Robert Berry David J. Berry’s son 10/17/2007 |
|
2 | Robert Jr | 82. Thompson Berry, son of Robert Berry Jr. 1/8/2008 |
|
2 | Robert Jr | 83. Henry Bradford Berry, son of Thompson Berry 1/8/2008 |
|
2 | Robert Jr | 84. William Thomas Berry Snr., son of Henry Bradford Berry 1/8/2008 |
|
2 | Robert Jr | 85. William Thomas Berry Jr., son William Thomas Berry SR. 1/8/2008 |
|
2 | Robert Jr | 86. David Lee Berry DNA Participant # 101 on Berry DNA Project 1/8/2008 |
|
2 | David J. | 87. Robert Riley Berry, grandson of David J. Berry 1/8/2008 |
|
2 | David J. | 88. Mary Jori Berry Turley grandaughter od David J. Berry 10/30/2007 |
Continued on Index Page 3